[Doc] use ts-style type

This commit is contained in:
陈嘉涵
2019-07-11 20:35:41 +08:00
parent 32f19c5561
commit 019c75506a
120 changed files with 1288 additions and 1288 deletions
+21 -21
View File
@@ -175,31 +175,31 @@ In swipeable mode, you can switch tabs with swipe gestrue in the content
| Attribute | Description | Type | Default |
|------|------|------|------|
| v-model | Index of active tab | `String | Number` | `0` |
| type | Can be set to `line` `card` | `String` | `line` |
| duration | Toggle tab's animation time | `Number` | `0.3` | - |
| background | Background color | `String` | `white` |
| line-width | Width of tab line | `Number | String` | Width of active tab |
| line-height | Height of tab line | `Number | String` | `3px` |
| color | Tab color | `String` | `#f44` |
| title-active-color | Title active color | `String` | - |
| title-inactive-color | Title inactive color | `String` | - |
| swipe-threshold | Set swipe tabs threshold | `Number` | `4` | - |
| offset-top | Offset top when use sticky mode | `Number` | `0` |
| animated | Whether to change tabs with animation | `Boolean` | `false` |
| border | Whether to show border when `type="line"` | `Boolean` | `true` |
| ellipsis | Whether to ellipsis too long title | `Boolean` | `true` |
| sticky | Whether to use sticky mode | `Boolean` | `false` |
| swipeable | Whether to switch tabs with swipe gestrue in the content | `Boolean` | `false` |
| lazy-render | Whether to enable tab content lazy render | `Boolean` | `true` |
| v-model | Index of active tab | `string | number` | `0` |
| type | Can be set to `line` `card` | `string` | `line` |
| duration | Toggle tab's animation time | `number` | `0.3` | - |
| background | Background color | `string` | `white` |
| line-width | Width of tab line | `number | string` | Width of active tab |
| line-height | Height of tab line | `number | string` | `3px` |
| color | Tab color | `string` | `#f44` |
| title-active-color | Title active color | `string` | - |
| title-inactive-color | Title inactive color | `string` | - |
| swipe-threshold | Set swipe tabs threshold | `number` | `4` | - |
| offset-top | Offset top when use sticky mode | `number` | `0` |
| animated | Whether to change tabs with animation | `boolean` | `false` |
| border | Whether to show border when `type="line"` | `boolean` | `true` |
| ellipsis | Whether to ellipsis too long title | `boolean` | `true` |
| sticky | Whether to use sticky mode | `boolean` | `false` |
| swipeable | Whether to switch tabs with swipe gestrue in the content | `boolean` | `false` |
| lazy-render | Whether to enable tab content lazy render | `boolean` | `true` |
### Tab Props
| Attribute | Description | Type | Default |
|------|------|------|------|
| name | Identifier | `String | Number` | Index of tab |
| title | Title | `String` | - |
| disabled | Whether to disable tab | `Boolean` | `false` |
| name | Identifier | `string | number` | Index of tab |
| title | Title | `string` | - |
| disabled | Whether to disable tab | `boolean` | `false` |
### Tabs Slots
@@ -222,4 +222,4 @@ In swipeable mode, you can switch tabs with swipe gestrue in the content
| click | Triggered when click tab | namename of current tabtitle: tab title |
| change | Triggered when active tab changed | namename of current tabtitle: tab title |
| disabled | Triggered when click disabled tab | namename of current tab, title: tab title |
| scroll | Triggered when tab scroll in sticky mode | Object: { scrollTop, isFixed } |
| scroll | Triggered when tab scroll in sticky mode | object: { scrollTop, isFixed } |
+20 -20
View File
@@ -179,31 +179,31 @@ export default {
| 参数 | 说明 | 类型 | 默认值 | 版本 |
|------|------|------|------|------|
| v-model | 绑定当前选中标签的标识符 | `String | Number` | `0` | - |
| type | 样式类型,可选值为`card` | `String` | `line` | - |
| duration | 动画时间,单位秒 | `Number` | `0.3` | - |
| background | 标签栏背景色 | `String` | `white` | 1.6.5 |
| line-width | 底部条宽度,默认单位 px | `Number | String` | `auto` | - |
| line-height | 底部条高度,默认单位 px | `Number | String` | `3px` | 1.5.0 |
| color | 标签主题色 | `String` | `#f44` | - |
| title-active-color | 标题选中态颜色 | `String` | - | 1.6.5 |
| title-inactive-color | 标题默认态颜色 | `String` | - | 1.6.5 |
| swipe-threshold | 滚动阈值,标签数量超过多少个可滚动 | `Number` | `4` | - |
| offset-top | 粘性定位布局下与顶部的最小距离,单位 px | `Number` | `0` | - |
| animated | 是否开启切换标签内容时的转场动画 | `Boolean` | `false` | - |
| border | 是否显示标签栏外边框,仅在`type="line"`时有效 | `Boolean` | `true` | 2.0.0 |
| ellipsis | 是否省略过长的标题文字 | `Boolean` | `true` | 1.5.0 |
| sticky | 是否使用粘性定位布局 | `Boolean` | `false` | - |
| swipeable | 是否开启手势滑动切换 | `Boolean` | `false` | - |
| lazy-render | 是否开启标签页内容延迟渲染 | `Boolean` | `true` | 1.6.6 |
| v-model | 绑定当前选中标签的标识符 | `string | number` | `0` | - |
| type | 样式类型,可选值为`card` | `string` | `line` | - |
| duration | 动画时间,单位秒 | `number` | `0.3` | - |
| background | 标签栏背景色 | `string` | `white` | 1.6.5 |
| line-width | 底部条宽度,默认单位 px | `number | string` | `auto` | - |
| line-height | 底部条高度,默认单位 px | `number | string` | `3px` | 1.5.0 |
| color | 标签主题色 | `string` | `#f44` | - |
| title-active-color | 标题选中态颜色 | `string` | - | 1.6.5 |
| title-inactive-color | 标题默认态颜色 | `string` | - | 1.6.5 |
| swipe-threshold | 滚动阈值,标签数量超过多少个可滚动 | `number` | `4` | - |
| offset-top | 粘性定位布局下与顶部的最小距离,单位 px | `number` | `0` | - |
| animated | 是否开启切换标签内容时的转场动画 | `boolean` | `false` | - |
| border | 是否显示标签栏外边框,仅在`type="line"`时有效 | `boolean` | `true` | 2.0.0 |
| ellipsis | 是否省略过长的标题文字 | `boolean` | `true` | 1.5.0 |
| sticky | 是否使用粘性定位布局 | `boolean` | `false` | - |
| swipeable | 是否开启手势滑动切换 | `boolean` | `false` | - |
| lazy-render | 是否开启标签页内容延迟渲染 | `boolean` | `true` | 1.6.6 |
### Tab Props
| 参数 | 说明 | 类型 | 默认值 | 版本 |
|------|------|------|------|------|
| name | 标签名称,作为匹配的标识符 | `String | Number` | 标签的索引值 | 2.0.6 |
| title | 标题 | `String` | - | - |
| disabled | 是否禁用标签 | `Boolean` | `false` | - |
| name | 标签名称,作为匹配的标识符 | `string | number` | 标签的索引值 | 2.0.6 |
| title | 标题 | `string` | - | - |
| disabled | 是否禁用标签 | `boolean` | `false` | - |
### Tabs Slots