[Doc] add english document of all basic components

This commit is contained in:
陈嘉涵
2017-10-20 15:20:11 +08:00
parent 46a0d7e49f
commit 12fef85d3a
38 changed files with 384 additions and 384 deletions
+5 -5
View File
@@ -143,11 +143,11 @@ export default {
| Attribute | Description | Type | Default | Accepted Values |
|-----------|-----------|-----------|-------------|-------------|
| visibileColumnCount | 每一列可见备选元素的个数 | `Number` | `5` | |
| itemHeight | 选中元素区高度 | `Number` | `44` | |
| columns | 对象数组,配置每一列显示的数据 | `Array` | | |
| showToolbar | 是否在组件顶部显示一个toolbar | `Boolean` | `true` | |
| title | 在toolbar上显示的标题文字 | `String` | | |
| visibileColumnCount | 每一列可见备选元素的个数 | `Number` | `5` | - |
| itemHeight | 选中元素区高度 | `Number` | `44` | - |
| columns | 对象数组,配置每一列显示的数据 | `Array` | - | - |
| showToolbar | 是否在组件顶部显示一个toolbar | `Boolean` | `true` | - |
| title | 在toolbar上显示的标题文字 | `String` | - | - |
### columns