[Docs]Fix the error in the documentation (#3057)
This commit is contained in:
@@ -53,7 +53,7 @@ Use `pivot-text` to custom text,use `color` to custom bar color
|
||||
| Attribute | Description | Type | Default |
|
||||
|------|------|------|------|
|
||||
| inactive | Whether to be gray | `Boolean` | `false` |
|
||||
| percentage | Percentage | `Number` | `false` |
|
||||
| percentage | Percentage | `Number` | `0` |
|
||||
| show-pivot | Whether to show text | `Boolean` | `true` |
|
||||
| color | Color | `String` | `#1989fa` |
|
||||
| pivot-text | Text | `String` | percentage |
|
||||
|
||||
Reference in New Issue
Block a user