style(Rate): the default color is adjusted to red (#6373)
This commit is contained in:
@@ -39,7 +39,7 @@ export default {
|
||||
<van-rate
|
||||
v-model="value"
|
||||
:size="25"
|
||||
color="#ee0a24"
|
||||
color="#ffd21e"
|
||||
void-icon="star"
|
||||
void-color="#eee"
|
||||
/>
|
||||
@@ -105,7 +105,7 @@ export default {
|
||||
| count | 图标总数 | _number \| string_ | `5` |
|
||||
| size | 图标大小,默认单位为`px` | _number \| string_ | `20px` |
|
||||
| gutter | 图标间距,默认单位为`px` | _number \| string_ | `4px` |
|
||||
| color | 选中时的颜色 | _string_ | `#ffd21e` |
|
||||
| color | 选中时的颜色 | _string_ | `#ee0a24` |
|
||||
| void-color | 未选中时的颜色 | _string_ | `#c8c9cc` |
|
||||
| disabled-color | 禁用时的颜色 | _string_ | `#c8c9cc` |
|
||||
| icon | 选中时的[图标名称](#/zh-CN/icon)或图片链接 | _string_ | `star` |
|
||||
|
||||
Reference in New Issue
Block a user