docs: remove all v2 version tag

This commit is contained in:
chenjiahan
2021-01-10 19:08:09 +08:00
parent 0f7c088f9f
commit 51bc1cee8a
101 changed files with 525 additions and 527 deletions
+17 -17
View File
@@ -332,7 +332,7 @@ export default {
| show-toolbar | Whether to show toolbar | _boolean_ | `true` |
| allow-html | Whether to allow HTML in option text | _boolean_ | `false` |
| default-index | Default value index of single column picker | _number \| string_ | `0` |
| item-height `v2.8.6` | Option height, supports `px` `vw` `vh` `rem` unit, default `px` | _number \| string_ | `44` |
| item-height | Option height, supports `px` `vw` `vh` `rem` unit, default `px` | _number \| string_ | `44` |
| visible-item-count | Count of visible columns | _number \| string_ | `6` |
| swipe-duration | Duration of the momentum animationunit `ms` | _number \| string_ | `1000` |
@@ -348,24 +348,24 @@ Picker events will pass different parameters according to the columns are single
### Slots
| Name | Description | SlotProps |
| --- | --- | --- |
| default | Custom toolbar content | - |
| title | Custom title | - |
| confirm `v2.10.11` | Custom confirm button text | - |
| cancel `v2.10.11` | Custom cancel button text | - |
| option `v2.10.11` | Custom option content | _option: string \| object_ |
| columns-top | Custom content above columns | - |
| columns-bottom | Custom content below columns | - |
| Name | Description | SlotProps |
| -------------- | ---------------------------- | -------------------------- |
| default | Custom toolbar content | - |
| title | Custom title | - |
| confirm | Custom confirm button text | - |
| cancel | Custom cancel button text | - |
| option | Custom option content | _option: string \| object_ |
| columns-top | Custom content above columns | - |
| columns-bottom | Custom content below columns | - |
### Data Structure of Column
| Key | Description | Type |
| ----------------- | ------------------------- | ---------- |
| values | Value of column | _string[]_ |
| defaultIndex | Default value index | _number_ |
| className | ClassName for this column | _any_ |
| children `v2.4.5` | Cascade children | _Column_ |
| Key | Description | Type |
| ------------ | ------------------------- | ---------- |
| values | Value of column | _string[]_ |
| defaultIndex | Default value index | _number_ |
| className | ClassName for this column | _any_ |
| children | Cascade children | _Column_ |
### Methods
@@ -383,7 +383,7 @@ Use [ref](https://v3.vuejs.org/guide/component-template-refs.html) to get Picker
| setColumnIndex | Set current index of the column | columnIndex, optionIndex | - |
| getColumnValues | Get columns data of the column | columnIndex | values |
| setColumnValues | Set columns data of the column | columnIndex, values | - |
| confirm `v2.4.0` | Stop scrolling and emit confirm event | - | - |
| confirm | Stop scrolling and emit confirm event | - | - |
### Less Variables
+17 -17
View File
@@ -355,7 +355,7 @@ export default {
| show-toolbar | 是否显示顶部栏 | _boolean_ | `true` |
| allow-html | 是否允许选项内容中渲染 HTML | _boolean_ | `false` |
| default-index | 单列选择时,默认选中项的索引 | _number \| string_ | `0` |
| item-height `v2.8.6` | 选项高度,支持 `px` `vw` `vh` `rem` 单位,默认 `px` | _number \| string_ | `44` |
| item-height | 选项高度,支持 `px` `vw` `vh` `rem` 单位,默认 `px` | _number \| string_ | `44` |
| visible-item-count | 可见的选项个数 | _number \| string_ | `6` |
| swipe-duration | 快速滑动时惯性滚动的时长,单位 `ms` | _number \| string_ | `1000` |
@@ -371,26 +371,26 @@ export default {
### Slots
| 名称 | 说明 | 参数 |
| ------------------ | ---------------------- | -------------------------- |
| default | 自定义整个顶部栏的内容 | - |
| title | 自定义标题内容 | - |
| confirm `v2.10.11` | 自定义确认按钮内容 | - |
| cancel `v2.10.11` | 自定义取消按钮内容 | - |
| option `v2.10.11` | 自定义选项内容 | _option: string \| object_ |
| columns-top | 自定义选项上方内容 | - |
| columns-bottom | 自定义选项下方内容 | - |
| 名称 | 说明 | 参数 |
| -------------- | ---------------------- | -------------------------- |
| default | 自定义整个顶部栏的内容 | - |
| title | 自定义标题内容 | - |
| confirm | 自定义确认按钮内容 | - |
| cancel | 自定义取消按钮内容 | - |
| option | 自定义选项内容 | _option: string \| object_ |
| columns-top | 自定义选项上方内容 | - |
| columns-bottom | 自定义选项下方内容 | - |
### Column 数据结构
当传入多列数据时,`columns` 为一个对象数组,数组中的每一个对象配置每一列,每一列有以下 `key`:
| 键名 | 说明 | 类型 |
| ----------------- | -------------------------- | ---------- |
| values | 列中对应的备选值 | _string[]_ |
| defaultIndex | 初始选中项的索引,默认为 0 | _number_ |
| className | 为对应列添加额外的类名 | _any_ |
| children `v2.4.5` | 级联选项 | _Column_ |
| 键名 | 说明 | 类型 |
| ------------ | -------------------------- | ---------- |
| values | 列中对应的备选值 | _string[]_ |
| defaultIndex | 初始选中项的索引,默认为 0 | _number_ |
| className | 为对应列添加额外的类名 | _any_ |
| children | 级联选项 | _Column_ |
### 方法
@@ -408,7 +408,7 @@ export default {
| setColumnIndex | 设置对应列选中项的索引 | columnIndex, optionIndex | - |
| getColumnValues | 获取对应列中所有选项 | columnIndex | values |
| setColumnValues | 设置对应列中所有选项 | columnIndex, values | - |
| confirm `v2.4.0` | 停止惯性滚动并触发 confirm 事件 | - | - |
| confirm | 停止惯性滚动并触发 confirm 事件 | - | - |
### 样式变量