[new feature] SwipeCell: support auto calc left-width & right-width

This commit is contained in:
陈嘉涵
2019-05-29 15:25:39 +08:00
parent a2fc0e91c2
commit 6ab565920e
7 changed files with 101 additions and 55 deletions
+2 -2
View File
@@ -87,10 +87,10 @@ export default {
| Attribute | Description | Type | Default |
|------|------|------|------|
| left-width | Width of the left scrollable area | `Number` | `0` |
| right-width | Width of the right scrollable area | `Number` | `0` |
| on-close | Callback function before close | `Function` | - |
| disabled | Whether to disabled swipe | `Boolean` | `false` |
| left-width | Width of the left swipe area | `Number` | `auto` |
| right-width | Width of the right swipe area | `Number` | `auto` |
### Slots