[new feature] SwipeCell: support auto calc left-width & right-width
This commit is contained in:
@@ -87,10 +87,10 @@ export default {
|
||||
|
||||
| Attribute | Description | Type | Default |
|
||||
|------|------|------|------|
|
||||
| left-width | Width of the left scrollable area | `Number` | `0` |
|
||||
| right-width | Width of the right scrollable area | `Number` | `0` |
|
||||
| on-close | Callback function before close | `Function` | - |
|
||||
| disabled | Whether to disabled swipe | `Boolean` | `false` |
|
||||
| left-width | Width of the left swipe area | `Number` | `auto` |
|
||||
| right-width | Width of the right swipe area | `Number` | `auto` |
|
||||
|
||||
### Slots
|
||||
|
||||
|
||||
Reference in New Issue
Block a user