docs: remove earlier version tags (#7109)
This commit is contained in:
@@ -262,7 +262,7 @@ export default {
|
||||
| columns-order `v2.9.2` | Array for ordering columns, where item can be set to<br> `year`, `month`, `day`, `hour` and `minute` | _string[]_ | - |
|
||||
| item-height `v2.8.6` | Option height, supports `px` `vw` `rem` unit, default `px` | _number \| string_ | `44` |
|
||||
| visible-item-count | Count of visible columns | _number \| string_ | `6` |
|
||||
| swipe-duration `v2.2.13` | Duration of the momentum animation,unit `ms` | _number \| string_ | `1000` |
|
||||
| swipe-duration | Duration of the momentum animation,unit `ms` | _number \| string_ | `1000` |
|
||||
|
||||
### DatePicker Props
|
||||
|
||||
|
||||
@@ -271,7 +271,7 @@ export default {
|
||||
| columns-order `v2.9.2` | 自定义列排序数组, 子项可选值为<br> `year`、`month`、`day`、`hour`、`minute` | _string[]_ | - |
|
||||
| item-height `v2.8.6` | 选项高度,支持 `px` `vw` `rem` 单位,默认 `px` | _number \| string_ | `44` |
|
||||
| visible-item-count | 可见的选项个数 | _number \| string_ | `6` |
|
||||
| swipe-duration `v2.2.13` | 快速滑动时惯性滚动的时长,单位`ms` | _number \| string_ | `1000` |
|
||||
| swipe-duration | 快速滑动时惯性滚动的时长,单位`ms` | _number \| string_ | `1000` |
|
||||
|
||||
### DatePicker Props
|
||||
|
||||
|
||||
Reference in New Issue
Block a user