[new feature] Rate: add icon、void-icon prop (#2148)
This commit is contained in:
+14
-2
@@ -25,7 +25,17 @@ export default {
|
||||
}
|
||||
```
|
||||
|
||||
#### Custom Color
|
||||
#### Custom Icon
|
||||
|
||||
```html
|
||||
<van-rate
|
||||
v-model="value"
|
||||
icon="like"
|
||||
void-icon="like-o"
|
||||
/>
|
||||
```
|
||||
|
||||
#### Custom Style
|
||||
|
||||
```html
|
||||
<van-rate
|
||||
@@ -50,8 +60,10 @@ export default {
|
||||
| v-model | Current rate | `Number` | - |
|
||||
| count | Count | `Number` | `5` |
|
||||
| size | Icon size (px) | `Number` | `20` |
|
||||
| color | Selected color | `String` | `#ffd21e` |
|
||||
| color | Selected color | `String` | `#ffd21e` |
|
||||
| void-color | Void color | `String` | `#c7c7c7` |
|
||||
| icon | Selected icon | `String` | `star` |
|
||||
| void-icon | Void icon | `String` | `star-o` |
|
||||
| readonly | Whether to be readonly | `Boolean` | `false` |
|
||||
| disabled | Whether to disable rate | `Boolean` | `false` |
|
||||
| disabled-color | Disabled color | `String` | `#bdbdbd` |
|
||||
|
||||
Reference in New Issue
Block a user