[new feature] Tab: add line height prop (#2357)
This commit is contained in:
@@ -159,6 +159,7 @@ export default {
|
||||
| type | 样式类型,可选值为`card` | `String` | `line` | - |
|
||||
| duration | 动画时间,单位秒 | `Number` | `0.3` | - |
|
||||
| line-width | 底部条宽度,单位 px | `Number` | - | 1.1.1 |
|
||||
| line-height | 底部条高度,单位 px | `Number` | 3 | 1.5.0 |
|
||||
| swipeable | 是否开启手势滑动切换 | `Boolean` | `false` | 1.0.0 |
|
||||
| sticky | 是否使用粘性定位布局 | `Boolean` | `false` | - |
|
||||
| offset-top | 粘性定位布局下与顶部的最小距离,单位 px | `Number` | `0` | 1.1.15 |
|
||||
|
||||
Reference in New Issue
Block a user