docs: type highlight (#4264)
This commit is contained in:
+14
-14
@@ -186,17 +186,17 @@ When Picker columns data is acquired asynchronously, use `loading` prop to show
|
||||
|
||||
| Attribute | Description | Type | Default | Version |
|
||||
|------|------|------|------|------|
|
||||
| columns | Columns data | `Column[]` | `[]` | - |
|
||||
| show-toolbar | Whether to show toolbar | `boolean` | `false` | - |
|
||||
| toolbar-position | Toolbar position, cat be set to `bottom` | `string` | `top` | - |
|
||||
| title | Toolbar title | `string` | `''` | - |
|
||||
| loading | Whether to show loading prompt | `boolean` | `false` | - |
|
||||
| value-key | Key of option text | `string` | `text` | - |
|
||||
| item-height | Option height | `number` | `44` | - |
|
||||
| confirm-button-text | Text of confirm button | `string` | `Confirm` | - |
|
||||
| cancel-button-text | Text of cancel button | `string` | `Cancel` | - |
|
||||
| visible-item-count | Count of visible columns | `number` | `5` | - |
|
||||
| default-index | Default value index of single column picker | `number` | `0` | - |
|
||||
| columns | Columns data | *Column[]* | `[]` | - |
|
||||
| show-toolbar | Whether to show toolbar | *boolean* | `false` | - |
|
||||
| toolbar-position | Toolbar position, cat be set to `bottom` | *string* | `top` | - |
|
||||
| title | Toolbar title | *string* | `''` | - |
|
||||
| loading | Whether to show loading prompt | *boolean* | `false` | - |
|
||||
| value-key | Key of option text | *string* | `text` | - |
|
||||
| item-height | Option height | *number* | `44` | - |
|
||||
| confirm-button-text | Text of confirm button | *string* | `Confirm` | - |
|
||||
| cancel-button-text | Text of cancel button | *string* | `Cancel` | - |
|
||||
| visible-item-count | Count of visible columns | *number* | `5` | - |
|
||||
| default-index | Default value index of single column picker | *number* | `0` | - |
|
||||
|
||||
### Events
|
||||
|
||||
@@ -218,9 +218,9 @@ Picker events will pass different parameters according to the columns are single
|
||||
|
||||
| Key | Description | Type |
|
||||
|------|------|------|
|
||||
| values | Value of column | `string[]` |
|
||||
| defaultIndex | Default value index | `number` |
|
||||
| className | ClassName for this column | `any` |
|
||||
| values | Value of column | *string[]* |
|
||||
| defaultIndex | Default value index | *number* |
|
||||
| className | ClassName for this column | *any* |
|
||||
|
||||
### Methods
|
||||
|
||||
|
||||
Reference in New Issue
Block a user